- Rugged Cast-Iron Housing: Provides maximum strength and dependability.
- High lead angle worm is case hardened, ground and polished.
- Large, Single Row Ball Bearings On Input Shaft: Absorb radial and thrust loads at higher input speeds. Tapered roller bearings are used on output shaft.
- Forged Bronze Worm Gears: Provide optimum balance of Strength and Wear.
133ULR50
Morse Raider Plus Worm Gear Reducer Cast Iron Single-Reduction Worm Reducer – 133ULR50
SKU: XB1029
Category: Right Angle Gearing
$844.35
Out of stock
Out of stock

| Input Speed: | 1750 | Thrust Rating - output shaft: | 1399 |
|---|---|---|---|
| Shaft Seal Material: | Nitrile | Key Sq.: | 0.125 |
| Key Length: | 1 | Efficiency: | 80 |
| Reducer Style: | Standard | Ratio: | 50:1 |
| Input HP @ 1750 RPM: | 0.22 | Gear Type: | Worm |
| Product Type: | Worm Speed Reducer | Output Diameter (in): | 0.625 in |
| Center Distance (in): | 1.33 | No. of Gear Reductions: | Single |
| Output Shaft Assembly Code: | D | Ratio Range: | 50:1 |
| Series Code: | Raider | Output RPM: | 35 |
| Input Style: | Solid Shaft | Assembly: | U-LR |
| Service Factor: | 1 | Input Diameter (in): | 0.5 in |
| Output Key: | 3/16 X 1.31 | Reducer: | Worm - Right Angle |
| Output Shaft Orientation: | LR | Mounting Style: | No Base |
| Input RPM: | 1, 75 | Model Code: | 133U |
| Input Keyway: | 1/8 X 1.38 in | Output Shaft Direction: | Double |
| Housing Material: | Cast Iron | Output Torque Rating (in-lb): | 327 in-lbs @1750 input RPM in/lbs |
| Output Shaft: | Solid Shaft | Overhung Load Rating (Output Shaft(lb)): | 458 lb |
| UPC: | 6, 62288E+11 | Weight: | 17.00 LB |
Related products
262Q140H30 115
$2,146.21More InfoMorse Raider Plus Worm Gear Reducer Cast Iron Single-Reduction Worm Reducer – 262Q140H30 115
6GWPF1 11.25
$1,481.80More InfoBrowning IRA-Industrial Right Angle Worm Gear Reducers Single-Reduction Worm Reducer – 6GWPF1 11.25
6GWPF1 17.6
$1,481.80More InfoBrowning IRA-Industrial Right Angle Worm Gear Reducers Single-Reduction Worm Reducer – 6GWPF1 17.6
Recently viewed

