- Constant Speed – No slip, no creep, minimum backlash due to the positive engagement of the belt teeth with the grooves of the sprockets.
- Light Weight – High horsepower-to-weight ratio makes Browning Gearbelt drives ideal for any application where weight is a factor.
- Broad depth of product to choose from – Browning offers 5 different sprocket pitches along with a wide range of sprocket and belt widths to accommodate any horsepower requirement.
- Different Mounting to the shaft – Browning offers the Gearbelt Pulleys in various ways to mount to the shaft, Split Taper, QD Bushing styles, as well as, finished and minimum plain bore.
120H150SF
Browning Steel Bushed Bore Gearbelt Pulley – 120H150SF
SKU: 3514064
Category: Synchronous Drives
$2,135.28
Out of stock
Out of stock

| Width (mm): | 25.4 mm | Product Type: | Gearbelt Pulley |
|---|---|---|---|
| Bore Range: | 1/2 to 2 15/16 | Number of teeth: | 120 |
| Bore Type: | Bushed Bore | Material: | Steel |
| Outside Diameter (mm): | 483.743 mm | Width (in): | 1.5 in |
| Outside Diameter (in): | 19.045 in | Inside Diameter (in): | 17.875 in |
| Belt Section: | H | Pitch Diameter (in): | 19.099 in |
| Face Width: | 1.8125 | With Flanges: | No Flanges |
| Hub Projection: | 0.5625 | Number of Hubs: | 1 |
| Overall Length (in): | 2.094 in | Length Through Bore: | 2 |
| Hub Diameter (in): | 4.625 in | Pulley Construction: | Arm |
| UPC: | 662289344871 | Weight: | 45.00 LB |
| Packaged Length: | 19.05 Inches | Packaged Width: | 19.05 Inches |
| Packaged Height: | 1.85 Inches | HTC: | 8483.50.9080 |
Related products
Recently viewed
You haven't viewed at any of the products yet.


