- Standard Bearings: Commercially available Tapered Roller Bearings provide maximum overhung load capacity.
- Commercially available double lip seals ride on plunge ground shafts, with exclusive barrier seal arrangement..
- Options and Accessories: Complete range of motor mounts, belt guards, backstops.
115SMFP15
Browning Torque Taper Plus Shaft Mount Reducers Cast Iron Shaft Mount Finished Bore Reducer – 115SMFP15
SKU: PC1003
Category: Shaft Mounted Gearing
$6,174.51
Out of stock
Out of stock

| Product Type: | Finished Bore Plus (SMFP) | Efficiency: | 80 |
|---|---|---|---|
| Input Torque: | 36.013 in-Lbs @1750 input rpm, 1 HP | Input Speed: | 1750 |
| Output Speed: | 116.67 | Ratio: | 15:1 |
| Housing Length (in): | 7.13 in | Housing Height (in): | 14.08 in |
| Standards met: | AGMA | Housing Width (in): | 11 in |
| Mounting Style: | Shaft mount | Ratio Range: | 15:1 |
| Gear Type: | Helical | Bolt Size (in): | 0.375 in |
| Reducer Size: | 115 | Input Style: | Shaft |
| Output Diameter (in): | 1.938 in | Maximum Output Size (in): | 1.9375 in |
| Reduction: | Double | Drive Type: | Torque Arm |
| Maximum Output RPM: | 130 | Output Bore: | Tapered Bushing |
| Input Shaft Keyseat (in): | .250 x .250 x 2.75 in | Output Bore Keyway (in): | .500 x .125 in |
| Output Torque Rating (in-lb): | 432.15 in-Lbs @1750 input rpm, 1 HP in/lbs | Housing Material: | Cast Iron |
| Output Shaft: | Hollow Bore | UPC: | 662288915577 |
| Weight: | 74.00 LB | Packaged Length: | 18.5 Inches |
| Packaged Width: | 13 Inches | Packaged Height: | 13.5 Inches |
| HTC: | 8483.40.1000 | Country of Origin: | United States of America |
Related products
Recently viewed
You haven't viewed at any of the products yet.

