USTU5000K-215
Sealmaster Mounted Cast Iron Wide Slot Take Up Spherical Roller – 52100 Bearing Steel, Black Oxided – Adapter Mount Lock – USTU5000K-215
$4,442.99
Out of stock
Out of stock
| Speed [Max] (RPM): | 3000 rpm | Grease Fitting Thread Size: | 1/8 NPT |
|---|---|---|---|
| Misalignment: | ±2.0° Misalignment - Dynamic | Replaceable Insert: | No |
| End Cap: | No | Lubrication Type: | Lithium Complex NLGI 2 Grease |
| Platform: | USRB | Seal Type: | Felt Labyrinth Seal |
| Measure Units: | Inch | Misalignment Type: | Dynamic |
| Component Description: | Take Up Bearing Only | Frame Type: | Center Pull Wide Slot |
| Housing Construction: | Solid | Housing Material: | Cast Iron |
| Bore Shape: | Straight | Outer Ring Land Profile: | Standard |
| Bearing Insert Coating: | Black Oxide Coated | Housing Color: | Gray |
| Insert Material: | 52100 Bearing Steel, Black Oxided | Lubrication Method: | Lubrication Fitting |
| Rolling Element: | Spherical Roller | Insert Number: | USI5000K-215 |
| Housing Type: | Take Up, Wide Slot | Series: | USTU5000 |
| Fixed vs. Expansion: | Fixed | Clearance: | Standard |
| Retainer: | Steel | Housing Style: | Take-Up Block |
| Ability to Relubricate: | Yes | Radial Dynamic Load Capacity (lb): | 47, 447 lb |
| Radial Static Load Capacity (lb): | 65, 610 lb | Locking Type: | Adapter Mount |
| UPC: | 662461000000 | Weight: | 23.08 LB |
| Packaged Length: | 8.88 Inches | Packaged Width: | 8.88 Inches |
| Packaged Height: | 3.88 Inches | HTC: | 8483.20.4080 |
| Country of Origin: | United States of America |
Related products
-
TUE920X 2 15/16
$793.74More InfoBrowning Mounted Cast Iron Wide Slot Take Up Tapered Roller – 52100 Bearing Steel – Double Collar Mount Lock – TUE920X 2 15/16
-
USTU5000-207
$561.95More InfoSealmaster Mounted Cast Iron Wide Slot Take Up Spherical Roller – 52100 Bearing Steel, Black Oxided – Collar Mount Lock – USTU5000-207
Recently viewed

