USFCE5000KE-207-C
Sealmaster Mounted Ductile Iron Piloted Flange Spherical Roller – 52100 Bearing Steel, Black Oxided – Adapter Mount Lock – USFCE5000KE-207-C
$2,987.79
Out of stock
Out of stock
| Replaceable Insert: | No | Insert Number: | USI5000K-207-C |
|---|---|---|---|
| Grease Fitting Thread Size: | 1/8 NPT | Housing Color: | Gray |
| Outer Ring Land Profile: | Standard | Pilot Configuration: | With Pilot |
| Insert Material: | 52100 Bearing Steel, Black Oxided | Bore Shape: | Straight |
| Seal Type: | Multi-Lip Contact Seal | Misalignment Type: | Dynamic |
| Speed [Max] (RPM): | 1750 rpm | Rolling Element: | Spherical Roller |
| Lubrication Type: | Lithium Complex NLGI 2 Grease | Measure Units: | Inch |
| Misalignment: | ±2.0° Misalignment - Dynamic | Housing Material: | Ductile Iron |
| Housing Type: | Flange, Cartridge | Housing Construction: | Solid |
| Series: | USFCE5000 | Bearing Insert Coating: | Black Oxide Coated |
| End Cap: | No | Lubrication Method: | Lubrication Fitting |
| Platform: | USRB | Radial Static Load Capacity (lb): | 59, 535 lb |
| Radial Dynamic Load Capacity (lb): | 44, 691 lb | Clearance: | Standard |
| Locking Type: | Adapter Mount | Fixed vs. Expansion: | Expansion |
| Housing Style: | Flange Block | Bolt Hole Shape: | Round Hole |
| Ability to Relubricate: | Yes | Retainer: | Steel |
| UPC: | 662461415740 | Weight: | 16.00 LB |
| Packaged Length: | 7.88 Inches | Packaged Width: | 7.75 Inches |
| Packaged Height: | 4.69 Inches | HTC: | 8483.20.4080 |
| Country of Origin: | Mexico |
Related products
-
SFT-16C
$95.19Add to cartSealmaster Mounted Cast Iron Two Bolt Flange Ball Bearing – 52100 Bearing Steel, Black Oxided – Setscrew Lock – SFT-16C
-
SF-31
$194.96Add to cartSealmaster Mounted Cast Iron Four Bolt Flange Ball Bearing – 52100 Bearing Steel, Black Oxided – Setscrew Lock – SF-31
-
SF-24
$144.27Add to cartSealmaster Mounted Cast Iron Four Bolt Flange Ball Bearing – 52100 Bearing Steel, Black Oxided – Setscrew Lock – SF-24
Recently viewed




