- Reinforced black polyamide housing.
- 400 series stainless steel setscrew locking bearing insert.
- Includes yellow closed end cap with O-ring and back side housing seal.
UCPA206-19-SS-CEC
System Plast Mounted Polyamide Tapped Base Pillow Block Ball Bearing – 400 Series Stainless Steel – Setscrew Lock – Closed End Cap/Back Seal included – UCPA206-19-SS-CEC
Out of stock

| Retainer Type: | Ball Riding Retainer | Housing Material: | Polyamide |
|---|---|---|---|
| Measure Units: | Inch | Rolling Element: | Ball Bearing |
| Speed (Max): | 2900 | Duty Series: | Standard Duty |
| Insert Material: | 400 Series Stainless Steel | Expansion: | No |
| Housing Base: | Solid | Internal Clearance: | Standard |
| Housing Type: | Pillow Block, Tapped Base | Insert No.: | SS-SB206-19 RG |
| Radial Dynamic Load Capacity (lb): | 2, 529 | Misalignment: | ±1.0° Misalignment - Static Only |
| Relubricatable: | Yes | Lubrication: | NSF H1 Food Grade Grease |
| Bore Shape: | Straight | Housing Construction: | One Piece |
| Seal Type: | Single Lip Contact Seal | Locking Type: | Setscrew |
| Maximum Operating Temperature: | 180 °F | Outer Ring Land Profile: | Standard |
| Options: | Corrosion Resistant | Backside Shield/Seal: | Back Seal Installed in Housing |
| End Cap: | Yes | Bearing Insert Coating: | Uncoated |
| Housing Color: | Black | Misalignment Type: | Static Only |
| Retainer Material: | Stainless Steel Riveted | Platform: | System Plast |
| Replaceable Insert: | No | Radial Static Load Capacity (lb): | 1, 888 |
| UPC: | 726166450601 | Weight: | 1.15 LB |
| Packaged Length: | 3.88 Inches | Packaged Width: | 2.4 Inches |
| Packaged Height: | 3.35 Inches | HTC: | 8483.20.4040 |
| Country of Origin: | China |
Related products
6208 2RS C3 EMQ
$53.94Add to cartRollway Radial Ball Bearing – Straight Bore – Sealed – 6208 2RS C3 EMQ
3210 ZZ
$202.79Add to cartRollway Angular Contact Ball Bearing – Double Row – Straight Bore – Shielded – 3210 ZZ
Recently viewed



