- Reinforced black polyamide housing.
- 400 series stainless steel setscrew locking bearing insert.
- Includes yellow closed end cap with O-ring and back side housing seal.
UCPA205-16-SS-CEC
System Plast Mounted Polyamide Tapped Base Pillow Block Ball Bearing – 400 Series Stainless Steel – Setscrew Lock – Closed End Cap/Back Seal included – UCPA205-16-SS-CEC
SKU: 73205BR/SS-U
Category: Ball Bearings
Out of stock

| Housing Material: | Polyamide | Speed (Max): | 3500 |
|---|---|---|---|
| Housing Base: | Solid | Rolling Element: | Ball Bearing |
| Insert Material: | 400 Series Stainless Steel | Retainer Type: | Ball Riding Retainer |
| Duty Series: | Standard Duty | Internal Clearance: | Standard |
| Expansion: | No | Insert No.: | SS-SB205-16 RG |
| Measure Units: | Inch | Housing Type: | Pillow Block, Tapped Base |
| Housing Construction: | One Piece | Misalignment: | ±1.0° Misalignment - Static Only |
| Lubrication: | NSF H1 Food Grade Grease | Radial Dynamic Load Capacity (lb): | 1, 821 |
| Maximum Operating Temperature: | 180 °F | Relubricatable: | Yes |
| Locking Type: | Setscrew | Bore Shape: | Straight |
| Seal Type: | Single Lip Contact Seal | Bearing Insert Coating: | Uncoated |
| Misalignment Type: | Static Only | Outer Ring Land Profile: | Standard |
| End Cap: | Yes | Platform: | System Plast |
| Housing Color: | Black | Backside Shield/Seal: | Back Seal Installed in Housing |
| Retainer Material: | Stainless Steel Riveted | Replaceable Insert: | No |
| Radial Static Load Capacity (lb): | 1, 304 | UPC: | 787405560376 |
| Weight: | 0.85 LB | Packaged Length: | 2.95 Inches |
| Packaged Width: | 2.2 Inches | Packaged Height: | 2.83 Inches |
| HTC: | 8483.20.4040 | Country of Origin: | China |
Related products
Recently viewed
You haven't viewed at any of the products yet.


