- Reinforced white polyamide Nolu-Clean housing with antimicrobial additive.
- 400 series stainless steel setscrew locking bearing insert.
- Includes white Nolu-Clean open end cap with seal and O-ring, and back side housing seal.
“6017” has been added to your cart. View cart
UCFQ205-16-SS-NC-OEC
System Plast Mounted Nolu-Clean Four Bolt Flange Ball Bearing – 400 Series Stainless Steel – Setscrew Lock – Open End Cap/Back Seal included – UCFQ205-16-SS-NC-OEC
SKU: 75205CGR/SS-EC
Category: Ball Bearings
Out of stock
| Rolling Element: | Ball Bearing | Measure Units: | Inch |
|---|---|---|---|
| Expansion: | No | Housing Type: | Flange, Four Bolt |
| Retainer Type: | Ball Riding Retainer | Speed (Max): | 3500 |
| Insert Material: | 400 Series Stainless Steel | Bore Shape: | Straight |
| Housing Base: | Solid | Housing Material: | Nolu-Clean |
| Insert No.: | SS-SB205-16 RG | Duty Series: | Standard Duty |
| Internal Clearance: | Standard | Relubricatable: | Yes |
| Misalignment: | ±1.0° Misalignment - Static Only | Seal Type: | Single Lip Contact Seal |
| Lubrication: | NSF H1 Food Grade Grease | Locking Type: | Setscrew |
| Housing Construction: | One Piece | Radial Dynamic Load Capacity (lb): | 1, 821 |
| Maximum Operating Temperature: | 180 °F | Replaceable Insert: | No |
| Misalignment Type: | Static Only | Platform: | System Plast |
| Bearing Insert Coating: | Uncoated | End Cap: | Yes |
| Housing Color: | White | Backside Shield/Seal: | Back Seal Installed in Housing |
| Outer Ring Land Profile: | Standard | Retainer Material: | Stainless Steel Riveted |
| Radial Static Load Capacity (lb): | 1, 304 | UPC: | 787405579842 |
| Weight: | 0.75 LB | Packaged Length: | 3.74 Inches |
| Packaged Width: | 3.74 Inches | Packaged Height: | 2.13 Inches |
| HTC: | 8483.20.4040 | Country of Origin: | China |
Related products
-
3210 ZZ
$202.79Add to cartRollway Angular Contact Ball Bearing – Double Row – Straight Bore – Shielded – 3210 ZZ
Recently viewed
You haven't viewed at any of the products yet.



