- Morse and Browning offer a complete line of Torque Overload Devices to protect machinery from overloads or jams
- Browning shear pin hubs are designed to prevent damage due to an overload or jam by shearing the necked pin at a predetermined load
- Browning shear pin hubs consist of 3 parts – steel sprockets, hub assembly, malleable bushing.
SHP1 HUB
Browning Shear Pin Hub for P1 Split Taper Bushing – SHP1 HUB
SKU: 1188259
Category: Mechanical Clutches
$1,325.15
Out of stock
Out of stock

| Sensor Plate: | No | Minimum Trip Torque: | 1, 340 |
|---|---|---|---|
| Mounting Bolt Circle Diameter: | 6.5 | Flange Diameter (in): | 7.625 in |
| Overall Diameter (less sprocket): | 7.625 | Hub Type: | 1 |
| Capscrew Size: | 0.5 | Bore Range: | 1/2 - 1 3/4 |
| Type: | Shear Pin Hub | Overall Length Through Bore: | 2.375 |
| Backlash: | Zero | Reset Type: | Manual |
| Torque Capacity - Maximum: | 14, 950 | Capscrew Number: | 3 |
| Max RPM: | 500 | Bore Bushings: | P1 |
| Sprocket Pilot Diameter: | 4.5 | Style: | Bushed Hub |
| Length Through Bore (in): | 2.125 in | Unit Accuracy: | 0.2 |
| Product Type: | Shear Pin Hubs | Bore (Max) (in): | 1.75 in |
| Bore (Min) (in): | 0.5 in | Compatible Bore Size [Max] (in): | 1.75 in |
| Compatible Bore Size [Min] (in): | 0.5 in | Torque Capacity [Min] (in-lb): | 1, 340 |
| Torque Capacity [Max] (in-lb): | 14, 950 | Torque Capacity [Max] (lb-ft): | 1, 245.83333333333 |
| Torque Capacity [Min] (lb-ft): | 111.666666666667 | UPC: | 662289261499 |
| Weight: | 10.37 LB | Packaged Length: | 8.40 Inches |
| Packaged Width: | 8.30 Inches | Packaged Height: | 4.10 Inches |
| HTC: | 8483.60.8000 | Country of Origin: | United States of America |
Related products
Recently viewed

