- Through hardened bearing grade steel
- Surfaces precision ground to RBEC 1 tolerances
- Crowned rollers
NU 2212 EM C3
Rollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – NU 2212 EM C3
$505.78
Out of stock
Out of stock
| Additional Information: | Suitable for radial loads only | Inner Race Configuration: | Separable Both Directions |
|---|---|---|---|
| Outer Race Configuration: | Non-Separable | Version: | EM: Extra capacity design - Machined brass retainer |
| Cage Material: | Brass | Static Load Rating (kN): | 153 kN |
| Seal Type: | Unsealed | Bore Type: | Straight |
| Radial Clearance: | C3 | Material: | High Chromium Bearing Steel |
| Number of Rows: | 1 | Misalignment: | No |
| Rolling Element: | Cylindrical Roller | Speed [Max] Grease (RPM): | 5, 000 rpm |
| Sealed: | None | Static Load Rating (lb): | 34, 396 lb |
| Full Complement/Caged: | Caged | Speed [Max] Oil (RPM): | 6, 000 rpm |
| Platform: | Cylindrical Radial | Duplexing: | No |
| Dynamic Load Rating (lb): | 28, 776 lb | Separable: | Inner ring - both sides |
| Profile: | Complete with Outer and Inner Race | Snap Ring: | No |
| Retainer: | Yes | UPC: | 637410086029 |
| Weight: | 2.38 LB | Packaged Length: | 4.33 Inches |
| Packaged Width: | 1.1 Inches | Packaged Height: | 4.33 Inches |
| Country of Origin: | China |
Related products
-
E-5316-UMR
$3,041.73More InfoRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – E-5316-UMR
-
NU 2322 EM
More InfoRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – NU 2322 EM
-
L-1323-U
$2,548.30Add to cartRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – L-1323-U
-
E-5318-U
$2,103.26Add to cartRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – E-5318-U
Recently viewed



