- Browning Minimum Bore Spur Gear
- Browning Gears are rated in accordance with AGMA standards
- When you think “Special” Gears – Think Browning
NSS2075
Browning Steel Minimum Plain Bore Spur Gear – 14.5 PA 20 DP – NSS2075
SKU: 1210798
Category: Open Gearing
$197.24
Out of stock
Out of stock

| Material: | Steel | Pressure Angle: | 14.5 |
|---|---|---|---|
| Outside Diameter (in): | 3.85 in | Pitch Diameter (in): | 3.75 in |
| Hub Diameter (in): | 1.8125 in | Number of Teeth/Threads: | 75 |
| Hub Projection (in): | 0.5 in | Diametral Pitch: | 20 |
| Face Width (in): | 0.375 in | Bore Type: | Minimum Plain Bore |
| Bore (Max) (in): | 1 in | Bore (Min) (in): | 0.375 in |
| Length Through Bore (in): | 0.875 in | Bore Size (in): | 0.375 in |
| Product Type: | Spur Gear | Hub Type: | Type B |
| Overall Length (in): | 0.875 in | Standard Met: | AGMA |
| UPC: | 662289202072 | Weight: | 1.59 LB |
| Packaged Length: | 5.80 Inches | Packaged Width: | 5.70 Inches |
| Packaged Height: | 1.00 Inches | HTC: | 8483.40.9000 |
| Country of Origin: | Mexico |
Related products
Recently viewed
You haven't viewed at any of the products yet.

