- Browning Finish Bore Spur Gears are shaft ready and eliminate costly reworking of minimum bore gears
- Browning Gears are rated in accordance with AGMA standards
- When you think “Special” Gears – Think Browning
NSS16F28X1/2
Browning Steel Finished Bore Spur Gear – 14.5 PA 16 DP – NSS16F28X1/2
SKU: 1215409
Category: Open Gearing
Out of stock

| Diametral Pitch: | 16 | Material: | Steel |
|---|---|---|---|
| Face Width (in): | 0.5 in | Hub Diameter (in): | 1.5 in |
| Pitch Diameter (in): | 1.75 in | Outside Diameter (in): | 1.87 in |
| Number of Teeth/Threads: | 28 | Pressure Angle: | 14.5 |
| Hub Projection (in): | 0.5 in | Bore (Min) (in): | 0.5 in |
| Length Through Bore (in): | 1 in | Bore (Max) (in): | 0.5 in |
| Bore Type: | Finished Bore | Product Type: | Spur Gear |
| Bore Size (in): | 0.5 in | Hub Type: | Type B |
| Standard Met: | AGMA | Overall Length (in): | 1 in |
| UPC: | 662289207084 | Weight: | 0.56 LB |
| Packaged Length: | 2.90 Inches | Packaged Width: | 1.30 Inches |
| Packaged Height: | 2.70 Inches | HTC: | 8483.40.9000 |
| Country of Origin: | Mexico |
Related products
YSB12B48-20
$255.84More InfoBrowning Steel Minimum Plain Bore Bevel Gear – 20 PA 12 DP – YSB12B48-20
Recently viewed
You haven't viewed at any of the products yet.

