- Browning Finish Bore Spur Gears are shaft ready and eliminate costly reworking of minimum bore gears
- Browning Gears are rated in accordance with AGMA standards
- When you think “Special” Gears – Think Browning
NSS16F18X1/2
Browning Steel Finished Bore Spur Gear – 14.5 PA 16 DP – NSS16F18X1/2
SKU: 1215292
Category: Open Gearing
$112.28
Out of stock
Out of stock

| Outside Diameter (in): | 1.25 in | Material: | Steel |
|---|---|---|---|
| Face Width (in): | 0.5 in | Hub Projection (in): | 0.4375 in |
| Pitch Diameter (in): | 1.125 in | Number of Teeth/Threads: | 18 |
| Pressure Angle: | 14.5 | Hub Diameter (in): | 0.9375 in |
| Diametral Pitch: | 16 | Length Through Bore (in): | 0.9375 in |
| Bore (Max) (in): | 0.5 in | Bore Type: | Finished Bore |
| Bore (Min) (in): | 0.5 in | Bore Size (in): | 0.5 in |
| Product Type: | Spur Gear | Hub Type: | Type B |
| Overall Length (in): | 0.9375 in | Standard Met: | AGMA |
| UPC: | 662289226955 | Weight: | 0.20 LB |
| Packaged Length: | 2.70 Inches | Packaged Width: | 2.70 Inches |
| Packaged Height: | 1.50 Inches | HTC: | 8483.40.9000 |
| Country of Origin: | Mexico |
Related products
Recently viewed
You haven't viewed at any of the products yet.

