- Browning Minimum Bore Spur Gear
- Browning Gears are rated in accordance with AGMA standards
- When you think “Special” Gears – Think Browning
NSS1634
Browning Steel Minimum Plain Bore Spur Gear – 14.5 PA 16 DP – NSS1634
SKU: 1211127
Category: Open Gearing
Out of stock

| Material: | Steel | Pitch Diameter (in): | 2.125 in |
|---|---|---|---|
| Face Width (in): | 0.5 in | Number of Teeth/Threads: | 34 |
| Hub Projection (in): | 0.5 in | Pressure Angle: | 14.5 |
| Diametral Pitch: | 16 | Outside Diameter (in): | 2.25 in |
| Hub Diameter (in): | 1.875 in | Bore (Max) (in): | 1.125 in |
| Bore Type: | Minimum Plain Bore | Length Through Bore (in): | 1 in |
| Bore (Min) (in): | 0.5 in | Product Type: | Spur Gear |
| Bore Size (in): | 0.5 in | Hub Type: | Type B |
| Overall Length (in): | 1 in | Standard Met: | AGMA |
| UPC: | 662289262335 | Weight: | 0.87 LB |
| Packaged Length: | 2.90 Inches | Packaged Width: | 2.60 Inches |
| Packaged Height: | 1.50 Inches | HTC: | 8483.40.9000 |
| Country of Origin: | Mexico |
Related products
YSM12B21X3/4
$94.49More InfoBrowning Steel Minimum Plain Bore Miter Gear – 20 PA 12 DP – YSM12B21X3/4
YSB12B48-20
$255.84More InfoBrowning Steel Minimum Plain Bore Bevel Gear – 20 PA 12 DP – YSB12B48-20
Recently viewed
You haven't viewed at any of the products yet.

