- Browning Minimum Bore Spur Gear
- Browning Gears are rated in accordance with AGMA standards
- When you think “Special” Gears – Think Browning
NSS1020
Browning Steel Minimum Plain Bore Spur Gear – 14.5 PA 10 DP – NSS1020
SKU: 1211895
Category: Open Gearing
$222.21
Out of stock
Out of stock

| Face Width (in): | 1 in | Pressure Angle: | 14.5 |
|---|---|---|---|
| Hub Projection (in): | 0.625 in | Material: | Steel |
| Number of Teeth/Threads: | 20 | Outside Diameter (in): | 2.2 in |
| Diametral Pitch: | 10 | Pitch Diameter (in): | 2 in |
| Hub Diameter (in): | 1.7031 in | Bore (Max) (in): | 1 in |
| Bore Type: | Minimum Plain Bore | Length Through Bore (in): | 1.625 in |
| Bore (Min) (in): | 0.75 in | Bore Size (in): | 0.75 in |
| Product Type: | Spur Gear | Hub Type: | Type B |
| Overall Length (in): | 1.625 in | Standard Met: | AGMA |
| UPC: | 662289133215 | Weight: | 1.10 LB |
| Packaged Length: | 2.56 Inches | Packaged Width: | 2.56 Inches |
| Packaged Height: | 1.94 Inches | HTC: | 8483.40.9000 |
| Country of Origin: | Mexico |
Related products
YSB10B40-20
$732.25More InfoBrowning Steel Minimum Plain Bore Bevel Gear – 20 PA 10 DP – YSB10B40-20
YSB12B48-20
$255.84More InfoBrowning Steel Minimum Plain Bore Bevel Gear – 20 PA 12 DP – YSB12B48-20

