- Through hardened bearing grade steel
- Surfaces precision ground to RBEC 1 tolerances
- Crowned rollers
NNF 5008 PP 2NR
Rollway Radial Cylindrical Roller Bearing – Full Complement Roller- Straight Bore – Sealed – NNF 5008 PP 2NR
$350.52
Out of stock
Out of stock

| Outer Race Configuration: | Non-Separable | Additional Information: | Locating bearing, Oil groove and holes in both rings |
|---|---|---|---|
| Version: | PP 2NR: Sealed and lubricated, 2 snap rings | Inner Race Configuration: | Non-Separable |
| Static Load Rating (kN): | 103 kN | Bore Type: | Straight |
| Cage Material: | No retainer | Seal Type: | Unsealed |
| Number of Rows: | 2 | Rolling Element: | Cylindrical Roller |
| Misalignment: | No | Radial Clearance: | C0 |
| Material: | High Chromium Bearing Steel | Sealed: | None |
| Dynamic Load Rating (lb): | 17, 085 lb | Full Complement/Caged: | Full Complement |
| Platform: | Cylindrical Radial | Duplexing: | No |
| Static Load Rating (lb): | 23, 155 lb | Separable: | Nonseparable |
| Retainer: | No | Snap Ring: | Yes |
| Profile: | Complete with Outer and Inner Race | UPC: | 637410083448 |
| Weight: | 1.24 LB | Packaged Length: | 2.68 Inches |
| Packaged Width: | 1.5 Inches | Packaged Height: | 2.68 Inches |
| Country of Origin: | China |
Related products
NU 2322 EM
More InfoRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – NU 2322 EM
L-5314-U
$883.70Add to cartRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – L-5314-U
E-6214-B
$951.66Add to cartRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – E-6214-B
UM-1312-B
$511.80Add to cartRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – UM-1312-B
Recently viewed




