- Through hardened bearing grade steel
- Surfaces precision ground to RBEC 1 tolerances
- Crowned rollers
NJ 2209 EM C3
Rollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – NJ 2209 EM C3
$441.42
Out of stock
Out of stock
| Inner Race Configuration: | Separable Both Directions | Additional Information: | Can be used to a certain extent to take combined loads |
|---|---|---|---|
| Outer Race Configuration: | Non-Separable | Version: | EM: Extra capacity design - Machined brass retainer |
| Static Load Rating (kN): | 84.6 kN | Seal Type: | Unsealed |
| Bore Type: | Straight | Cage Material: | Brass |
| Rolling Element: | Cylindrical Roller | Material: | High Chromium Bearing Steel |
| Radial Clearance: | C3 | Misalignment: | No |
| Number of Rows: | 1 | Platform: | Cylindrical Radial |
| Sealed: | None | Duplexing: | No |
| Speed [Max] Oil (RPM): | 8, 000 rpm | Speed [Max] Grease (RPM): | 5, 500 rpm |
| Full Complement/Caged: | Caged | Dynamic Load Rating (lb): | 17, 108 lb |
| Static Load Rating (lb): | 19, 019 lb | Retainer: | Yes |
| Separable: | Inner ring - one side | Profile: | Complete with Outer and Inner Race |
| Snap Ring: | No | UPC: | 637410085824 |
| Weight: | 1.19 LB | Packaged Length: | 3.35 Inches |
| Packaged Width: | 0.91 Inches | Packaged Height: | 3.35 Inches |
| Country of Origin: | China |
Related products
-
E-6214-B
$951.66Add to cartRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – E-6214-B
-
UM-1312-B
$511.80Add to cartRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – UM-1312-B
-
E-5318-U
$2,103.26Add to cartRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – E-5318-U
Recently viewed




