- Through hardened bearing grade steel
- Surfaces precision ground to RBEC 1 tolerances
- Crowned rollers
NJ 207 EM
Rollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – NJ 207 EM
$86.11
Out of stock
Out of stock

| Inner Race Configuration: | Separable Both Directions | Version: | EM: Extra capacity design - Machined brass retainer |
|---|---|---|---|
| Outer Race Configuration: | Non-Separable | Additional Information: | Can be used to a certain extent to take combined loads |
| Seal Type: | Unsealed | Static Load Rating (kN): | 49.7 kN |
| Bore Type: | Straight | Cage Material: | Brass |
| Rolling Element: | Cylindrical Roller | Misalignment: | No |
| Material: | High Chromium Bearing Steel | Radial Clearance: | C0 |
| Number of Rows: | 1 | Static Load Rating (lb): | 11, 173 lb |
| Speed [Max] Grease (RPM): | 9, 000 rpm | Duplexing: | No |
| Platform: | Cylindrical Radial | Speed [Max] Oil (RPM): | 11, 000 rpm |
| Full Complement/Caged: | Caged | Sealed: | None |
| Dynamic Load Rating (lb): | 11, 218 lb | Separable: | Inner ring - one side |
| Profile: | Complete with Outer and Inner Race | Retainer: | Yes |
| Snap Ring: | No | UPC: | 637410080232 |
| Weight: | 0.72 LB | Packaged Length: | 2.83 Inches |
| Packaged Width: | 0.67 Inches | Packaged Height: | 2.83 Inches |
| Country of Origin: | China |
Related products
E-5314-U
$981.40Add to cartRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – E-5314-U
NU 2322 EM
More InfoRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – NU 2322 EM
E-5318-U
$2,103.26Add to cartRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – E-5318-U
Recently viewed



