- Metric stud type cam follower
- Crowned outside diameter
- Needle rolling elements
- Hex hole
- LUBRI-DISC® seal
- Eccentric bushing configuration
- Jam nuts and lube fitting included
MCFE 52 SB
McGill CAMROL® Crowned Metric Cam Follower – Stud Mount Roller – Hex Hole – Sealed – MCFE 52 SB
$92.60
Out of stock
Out of stock
| Hex/Slot: | Hex Hole | O.D. Configuration: | Crowned |
|---|---|---|---|
| Sealing: | Sealed | Adjustment: | Eccentric Bushing |
| Dynamic Track Roller Load Rating (N): | 25, 690 N | Series: | Metric CAMROL® |
| Rolling Element: | Needle Roller - Full Complement | Dynamic Radial Rating: | 6 |
| Limiting Speed: | 3 | Material: | Bearing Steel, Black Oxide Finish |
| Dynamic Load Rating (lb): | 2, 600 lb | Static Track Roller Load Rating: | 47 |
| Platform: | CAMROL® | Industry Standard: | DIN |
| Tolerance Class: | P0 Equivalent | Stud Type: | Standard Stud with Eccentric Bushing |
| Static Load Rating: | 47 | Roller Shape: | Crowned |
| Lubrication Hole Location: | Stud side | Dynamic Load Rating (N): | 30, 790 N |
| Clamping Torque (Nm): | 118 N·m | Ability to Relubricate: | Yes |
| UPC: | 726166023942 | Weight: | 1.64 LB |
| Packaged Length: | 2.3 Inches | Packaged Width: | 2.2 Inches |
| Packaged Height: | 2.9 Inches | HTC: | 8482.40.0000 |
| Country of Origin: | China |
Related products
-
CF 2 1/2 SB
$81.53Add to cartMcGill CAMROL® Cylindrical Inch Cam Follower – Stud Mount Roller – Hex Hole – Sealed – CF 2 1/2 SB
-
CF 1/2 SB
$17.48Add to cartMcGill CAMROL® Cylindrical Inch Cam Follower – Stud Mount Roller – Hex Hole – Sealed – CF 1/2 SB
-
CYR 1 S
$20.39Add to cartMcGill CAMROL® Cylindrical Inch Cam Follower – Yoke Mount Roller – Sealed – CYR 1 S
-
CF 2 SB
$60.80Add to cartMcGill CAMROL® Cylindrical Inch Cam Follower – Stud Mount Roller – Hex Hole – Sealed – CF 2 SB
Recently viewed




