- Through hardened bearing grade steel
- Surfaces precision ground to RBEC 1 tolerances
- Crowned rollers
E-5207-B
Rollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – E-5207-B
$383.91
Out of stock
Out of stock
| Flanges: | (2) Flanges on Outer Ring | Outer Race Configuration: | Non-Separable |
|---|---|---|---|
| Dynamic Load Rating (kN): | 62.0971735360005 kN | Inner Race Configuration: | Separable Both Directions |
| Static Load Rating (kN): | 69.2588103120006 kN | Seal Type: | Unsealed |
| Cage Material: | Steel | Bore Type: | Straight |
| Number of Rows: | 1 | Material: | High Chromium Bearing Steel |
| Misalignment: | No | Radial Clearance: | Normal |
| Rolling Element: | Cylindrical Roller | Duplexing: | No |
| Full Complement/Caged: | Caged | Dynamic Load Rating (lb): | 13, 960 lb |
| Sealed: | None | Static Load Rating (lb): | 15, 570 lb |
| Platform: | Cylindrical Radial | Profile: | Complete with Outer and Inner Race |
| Retainer: | Yes | Snap Ring: | No |
| Separable: | Inner ring-both sides | UPC: | 637410020412 |
| Weight: | 1.09 LB | Packaged Length: | 2.87 Inches |
| Packaged Width: | 2.87 Inches | Packaged Height: | 1.61 Inches |
| HTC: | 8482.50.0000 | Country of Origin: | United States of America |
Related products
-
E-5316-UMR
$3,041.73More InfoRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – E-5316-UMR
-
NNF 5018 PP 2NR
$1,364.45More InfoRollway Radial Cylindrical Roller Bearing – Full Complement Roller- Straight Bore – Sealed – NNF 5018 PP 2NR
-
E-5218-B
$801.77Add to cartRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – E-5218-B
Recently viewed


