- Browning offers one of the largest selection of application shaft ready sprockets in the industry
- Easy Installation and removal
- Split Taper Bushing are available in popular Inch, Metric and Spline bore
- Hardened Teeth at No Extra Cost – Drive Sizes up to 30 teeth on 35 through 160 Chain
D50Q48
Browning Steel Bushed Bore Roller Chain Sprocket – D50Q48
SKU: 1174531
Category: Roller Chain Sprockets
$693.15
Out of stock
Out of stock

| Number of teeth: | 48 | Material: | Steel |
|---|---|---|---|
| Bore (Max) (in): | 2.6875 in | Chain Used: | No. 50, 5/8 in. Pitch ANSI Chain |
| Chain Pitch (in): | 0.625 in | Pitch Diameter (in): | 9.5561 in |
| Product Type: | Bushed Roller Chain Sprocket | Bushing Used: | Split Taper |
| Bore (Min) (in): | 0.75 in | Outside Diameter (in): | 9.911 in |
| Bore Type: | Bushed Bore | Overall Length (in): | 2.828125 in |
| Number of Strands/Width: | 2 | Hub Diameter (in): | 4.125 in |
| Length Through Bore (in): | 2.5 in | Tooth Width (in): | 0.332 in |
| Minimum Bore (in): | 0.75 | Maximum Bore (in): | 2.6875 |
| Hardened Teeth: | Yes | Width Across Tooth Sets: | 1.045 |
| Hub Projection (in): | 1.828 | Number of Hubs: | 1 |
| Pitch Type: | Single | Overall Width (in): | 2.546875 in |
| UPC: | 662289209255 | Weight: | 19.93 LB |
| Packaged Length: | 10.90 Inches | Packaged Width: | 10.40 Inches |
| Packaged Height: | 2.30 Inches | HTC: | 8483.90.1050 |
| Country of Origin: | China |
Related products
Recently viewed
You haven't viewed at any of the products yet.

