- Combination Groove – All Browning B5V Sheaves permit the running of A, 4L, B, 5L& 5V Belts to be run in them, thus providing a variety of different pitch diameters and horsepowers.
- Broad horsepower coverage – The B5V is available in 1 through 6 grooves allowing it to cover from 5 to 125 horsepower drives
- Incorporates Browning Split Taper Bushing – The only bushing system that provides a true Key-to-Key drive to both the shaft and the hub.
- New Casting design – The B5V castings were developed using CAD and Finite Elements Analysis to determine where to add and eliminate material.
“BK100X 1 3/16” has been added to your cart. View cart
6B5V86
Browning 6 Groove Cast Iron Bushed Bore Multiple Sheave – 6B5V86
SKU: 1969450
Category: V-Belt Sheaves
$350.88
Out of stock
Out of stock
| Model Name: | 6B5V-SheaveMaster | Number of Grooves: | 6 |
|---|---|---|---|
| Material: | Cast Iron | Pitch Diameter (5V): | 8.7 |
| Pulley Material: | Cast Iron | Pitch Diameter (B): | 8.9 |
| Datum Diameter (A): | 8.2 | Outside Diameter (in): | 8.88 in |
| Overall Length (in): | 4.59375 in | Bushing Used: | R1 |
| Pitch Diameter (A): | 8.4 | Datum Diameter (B): | 8.6 |
| Bore (Min) (in): | 1.125 in | Product Type: | Multiple Sheaves |
| Belt Section: | A, B, 5V | Bore Type: | Split Taper Bushed |
| Pulley Construction: | Webbed | Face Width (in): | 4.5938 |
| Overall Width (in): | 4.59375 | Bushing Bore Range: | 1.125 - 3.750 |
| Keyway Size: | .750 | UPC: | 662460344829 |
| Weight: | 31.03 LB | Packaged Length: | 10.40 Inches |
| Packaged Width: | 10.20 Inches | Packaged Height: | 4.90 Inches |
| HTC: | 8483.50.9040 | Country of Origin: | Mexico |
Related products
-
BK110X 1 3/16
$214.39Add to cartBrowning 1 Groove Cast Iron FHP – Finished Bore Sheave – BK110X 1 3/16
-
1VL40X7/8
$44.35Add to cartBrowning 1 Groove Cast Iron Finish Bore FHP Variable Pitch Sheave – 1VL40X7/8
Recently viewed
You haven't viewed at any of the products yet.




