- Browning offers one of the largest selection of application shaft ready sprockets in the industry
- Easy Installation and removal
- Split Taper Bushing are available in popular Inch, Metric and Spline bore
- Hardened Teeth at No Extra Cost – Drive Sizes up to 30 teeth on 35 through 160 Chain
“H80Q20” has been added to your cart. View cart
50Q50
Browning Steel Bushed Bore Roller Chain Sprocket – 50Q50
SKU: 1170869
Category: Roller Chain Sprockets
$392.38
Out of stock
Out of stock
| Bore (Max) (in): | 2.6875 in | Bore (Min) (in): | 0.75 in |
|---|---|---|---|
| Bushing Used: | Split Taper | Number of teeth: | 50 |
| Material: | Steel | Product Type: | Bushed Roller Chain Sprocket |
| Chain Used: | No. 50, 5/8 in. Pitch ANSI Chain | Pitch Diameter (in): | 9.954 in |
| Chain Pitch (in): | 0.625 in | Overall Length (in): | 2.828125 in |
| Bore Type: | Bushed Bore | Outside Diameter (in): | 10.309 in |
| Number of Strands/Width: | 1 | Hub Diameter (in): | 4.125 in |
| Minimum Bore (in): | 0.75 | Maximum Bore (in): | 2.6875 |
| Pitch Type: | Single | Width Across Tooth Sets: | 0.343 |
| Number of Hubs: | 1 | UPC: | 662289105731 |
| Weight: | 9.18 LB | Packaged Length: | 10.50 Inches |
| Packaged Width: | 10.50 Inches | Packaged Height: | 1.75 Inches |
| HTC: | 8483.90.1050 | Country of Origin: | China |
Related products
Recently viewed
You haven't viewed at any of the products yet.


