- Browning offers one of the largest selection of application shaft ready sprockets in the industry
- Easy Installation and removal
- Split Taper Bushing are available in popular Inch, Metric and Spline bore
- Hardened Teeth at No Extra Cost – Drive Sizes up to 30 teeth on 35 through 160 Chain
50Q45
Browning Steel Bushed Bore Roller Chain Sprocket – 50Q45
SKU: 1170836
Category: Roller Chain Sprockets
$290.13
Availability: 2 in stock
Availability: 2 in stock

| Bushing Used: | Split Taper | Chain Used: | No. 50, 5/8 in. Pitch ANSI Chain |
|---|---|---|---|
| Bore (Max) (in): | 2.6875 in | Chain Pitch (in): | 0.625 in |
| Number of teeth: | 45 | Product Type: | Bushed Roller Chain Sprocket |
| Pitch Diameter (in): | 8.96 in | Bore (Min) (in): | 0.75 in |
| Material: | Steel | Overall Length (in): | 2.828125 in |
| Outside Diameter (in): | 9.313 in | Bore Type: | Bushed Bore |
| Number of Strands/Width: | 1 | Hub Diameter (in): | 4.125 in |
| Length Through Bore (in): | 2.5 in | Tooth Width (in): | 0.343 in |
| Maximum Bore (in): | 2.6875 | Minimum Bore (in): | 0.75 |
| Width Across Tooth Sets: | 0.343 | Number of Hubs: | 1 |
| Hardened Teeth: | No | Hub Projection (in): | 2.25 |
| Pitch Type: | Single | Overall Width (in): | 2.828125 in |
| UPC: | 662289295722 | Weight: | 9.13 LB |
| Packaged Length: | 10.00 Inches | Packaged Width: | 9.90 Inches |
| Packaged Height: | 2.20 Inches | HTC: | 8483.90.1050 |
| Country of Origin: | China |
Related products
Recently viewed
You haven't viewed at any of the products yet.


