- Rugged Cast-Iron Housing: Provides maximum strength and dependability.
- High lead angle worm is case hardened, ground and polished.
- Large, Single Row Ball Bearings On Input Shaft: Absorb radial and thrust loads at higher input speeds. Tapered roller bearings are used on output shaft.
- Forged Bronze Worm Gears: Provide optimum balance of Strength and Wear.
300Q56LR40
Morse Raider Plus Worm Gear Reducer Cast Iron Single-Reduction Worm Reducer – 300Q56LR40
$2,296.17
Out of stock
Out of stock

| Shaft Seal Material: | Nitrile | Efficiency: | 80 |
|---|---|---|---|
| Ratio: | 40:1 | Input Speed: | 1750 |
| Reducer Style: | Standard | Input Keyway (C Face): | 3/16 X 3/32 |
| Thrust Rating - output shaft: | 3410 | Motor Frame Size: | 56C |
| Input Bore (C Face): | 0.625 | Maximum Input HP: | 2.25 hp @ 1750 rpm |
| Manufacturer Reducer Size: | 300 | Service Factor: | 1 |
| Product Type: | Worm Speed Reducer | Input HP @ 1750 RPM: | 2.04 |
| Mounting Style: | No Base | Output Shaft Assembly Code: | D |
| Model Code: | 300Q | Input Style: | C-Face Quill |
| Reducer: | Worm - Right Angle | Ratio Range: | 40:01:00 |
| Assembly: | Q-LR | Output Diameter (in): | 1.250 in |
| Output Key: | 1/4 X 2.25 | Series Code: | Raider |
| Center Distance (in): | 3 | Input RPM: | 1, 75 |
| Output Shaft Orientation: | LR | Output RPM: | 43.7 |
| No. of Gear Reductions: | Single | Frame Size: | 56C |
| Gear Type: | Worm | Input Diameter (in): | 0.625 in |
| Output Shaft Direction: | Double | Overhung Load Rating (Output Shaft(lb)): | 987 lb |
| Housing Material: | Cast Iron | Output Shaft: | Solid Shaft |
| Output Torque Rating (in-lb): | 2477 in-lbs @1750 input RPM in/lbs | UPC: | 6, 62288E+11 |
| Weight: | 68.00 LB |
Related products
262Q140H30 115
$2,146.21More InfoMorse Raider Plus Worm Gear Reducer Cast Iron Single-Reduction Worm Reducer – 262Q140H30 115
6GWBPF1 36.6
$2,713.81More InfoBrowning IRA-Industrial Right Angle Worm Gear Reducers Double-Reduction Worm-Helical Reducer – 6GWBPF1 36.6
6GWPF1 11.25
$1,481.80More InfoBrowning IRA-Industrial Right Angle Worm Gear Reducers Single-Reduction Worm Reducer – 6GWPF1 11.25
6GWPF1 17.6
$1,481.80More InfoBrowning IRA-Industrial Right Angle Worm Gear Reducers Single-Reduction Worm Reducer – 6GWPF1 17.6
Recently viewed

