- Constant Speed – No slip, no creep, minimum backlash due to the positive engagement of the belt teeth with the grooves of the sprockets.
- Light Weight – High horsepower-to-weight ratio makes Browning Gearbelt drives ideal for any application where weight is a factor.
- Broad depth of product to choose from – Browning offers 5 different sprocket pitches along with a wide range of sprocket and belt widths to accommodate any horsepower requirement.
- Different Mounting to the shaft – Browning offers the Gearbelt Pulleys in various ways to mount to the shaft, Split Taper, QD Bushing styles, as well as, finished and minimum plain bore.
28XHR200
Browning Steel Bushed Bore Gearbelt Pulley – 28XHR200
SKU: 1057629
Category: Synchronous Drives
$811.66
Out of stock
Out of stock

| Number of teeth: | 28 | Product Type: | Gearbelt Pulley |
|---|---|---|---|
| Width (mm): | 50.8 mm | Bore Range: | 1 1/8 to 3 3/4 |
| Material: | Steel | Bore Type: | Bushed Bore |
| Belt Section: | XH | Flange (in): | 8.3750 in |
| Inside Diameter (in): | 5.9375 in | Outside Diameter (mm): | 195.3006 mm |
| Outside Diameter (in): | 7.689 in | Width (in): | 2 in |
| Pitch Diameter (in): | 7.799 in | Face Width: | 2.5625 |
| Overall Length (in): | 3.15625 in | Pulley Construction: | Solid |
| Length Through Bore: | 2.875 | Hub Diameter (in): | 5.375 in |
| Hub Projection: | 0.59375 | Number of Hubs: | 1 |
| With Flanges: | With Flanges | UPC: | 662289114382 |
| Weight: | 21.11 LB | Packaged Length: | 9.2 Inches |
| Packaged Width: | 9.2 Inches | Packaged Height: | 4.6 Inches |
| HTC: | 8483.50.9080 | Country of Origin: | United States of America |

