- Constant Speed – No slip, no creep, minimum backlash due to the positive engagement of the belt teeth with the grooves of the sprockets.
- Light Weight – High horsepower-to-weight ratio makes Browning Gearbelt drives ideal for any application where weight is a factor.
- Broad depth of product to choose from – Browning offers 5 different sprocket pitches along with a wide range of sprocket and belt widths to accommodate any horsepower requirement.
- Different Mounting to the shaft – Browning offers the Gearbelt Pulleys in various ways to mount to the shaft, Split Taper, QD Bushing styles, as well as, finished and minimum plain bore.
26XHQ300
Browning Steel Bushed Bore Gearbelt Pulley – 26XHQ300
SKU: 1057777
Category: Synchronous Drives
$1,322.48
Availability: 2 in stock
Availability: 2 in stock

| Bore Range: | 1 to 2 5/8 | Product Type: | Gearbelt Pulley |
|---|---|---|---|
| Number of teeth: | 26 | Width (mm): | 76.2 mm |
| Material: | Steel | Bore Type: | Bushed Bore |
| Inside Diameter (in): | 5.5 in | Width (in): | 3 in |
| Flange (in): | 7.7500 in | Outside Diameter (in): | 7.131 in |
| Belt Section: | XH | Pitch Diameter (in): | 7.241 in |
| Outside Diameter (mm): | 181.1274 mm | Face Width: | 3.625 |
| Length Through Bore: | 3.5 | Pulley Construction: | Solid |
| With Flanges: | With Flanges | Overall Length (in): | 3.859 in |
| UPC: | 662289314676 | Weight: | 28.11 LB |
| Packaged Length: | 8.2 Inches | Packaged Width: | 8.4 Inches |
| Packaged Height: | 6.3 Inches | HTC: | 8483.50.9080 |
| Country of Origin: | United States of America |

