- Constant Speed – No slip, no creep, minimum backlash due to the positive engagement of the belt teeth with the grooves of the sprockets.
- Light Weight – High horsepower-to-weight ratio makes Browning Gearbelt drives ideal for any application where weight is a factor.
- Broad depth of product to choose from – Browning offers 5 different sprocket pitches along with a wide range of sprocket and belt widths to accommodate any horsepower requirement.
- Different Mounting to the shaft – Browning offers the Gearbelt Pulleys in various ways to mount to the shaft, Split Taper, QD Bushing styles, as well as, finished and minimum plain bore.
26H200SD
Browning Steel Bushed Bore Gearbelt Pulley – 26H200SD
SKU: 3514148
Category: Synchronous Drives
$312.14
Out of stock
Out of stock

| Bore Range: | 1/2 to 2 | Product Type: | Gearbelt Pulley |
|---|---|---|---|
| Model Name: | GBPulley_Master6 | Width (mm): | 50.8 mm |
| Number of teeth: | 26 | Bore Type: | Bushed Bore |
| Material: | Ductile Iron | Inside Diameter (in): | 3.3125 in |
| Outside Diameter (mm): | 105.1052 mm | Outside Diameter (in): | 4.084 in |
| Width (in): | 2 in | Belt Section: | H |
| Flange (in): | 4.370 in | Pitch Diameter (in): | 4.138 in |
| Face Width: | 2.344 | Pulley Construction: | Solid |
| Hub Projection: | 0.325 | Hub Diameter (in): | 3.13 in |
| With Flanges: | With Flanges | Number of Hubs: | 1 |
| Length Through Bore: | 1.83 | Overall Length (in): | 2.669 in |
| UPC: | 662289348541 | Weight: | 3.97 LB |
| Packaged Length: | 5.4 Inches | Packaged Width: | 5.4 Inches |
| Packaged Height: | 3.7 Inches | HTC: | 8483.50.9080 |
| Country of Origin: | United States of America |



