| Assembly: | GCT-R | Output Key: | 3/16 X 1.50 |
|---|---|---|---|
| Reducer: | Worm - Right Angle | Shaft Seal Material: | Viton |
| Product Line: | Morse Power Gear - Worm Gear Reducers | Output Shaft Assembly Code: | R |
| Output RPM: | 87.5 | Output Shaft Direction: | Single |
| No. of Gear Reductions: | Single | Motor Frame Size: | 56C |
| Input HP @ 1750 RPM: | 0.39 | Ratio Range: | 20:1 |
| Service Factor: | 1 | Product Type: | Right Angle |
| Output Diameter (in): | 0.625 in | Input Style: | C-Face Quill |
| Input Bore (C Face): | 0.625 | Input Keyway (C Face): | 3/16 X 3/32 |
| Center Distance (in): | 1.33 | Gear Type: | Worm |
| Input RPM: | 1, 75 | Ratio: | 20:01 |
| Overhung Load Rating (Output Shaft(lb)): | 232 lb | Housing Material: | Cast Iron |
| Output Torque Rating (in-lb): | 220 in/lbs | Output Shaft: | Solid Shaft |
| UPC: | 6, 62288E+11 | Weight: | 7.75 LB |
| Packaged Length: | 9.25 Inches | Packaged Width: | 9.25 Inches |
| Packaged Height: | 8.75 Inches | HTC: | 8483.40.1000 |
| Country of Origin: | United States of America |
Related products
6GWBPF1 159
$2,713.81More InfoBrowning IRA-Industrial Right Angle Worm Gear Reducers Double-Reduction Worm-Helical Reducer – 6GWBPF1 159
6GWBPF1 31
$2,713.81More InfoBrowning IRA-Industrial Right Angle Worm Gear Reducers Double-Reduction Worm-Helical Reducer – 6GWBPF1 31
Recently viewed
You haven't viewed at any of the products yet.


