- Rugged Cast-Iron Housing: Provides maximum strength and dependability.
- High lead angle worm is case hardened, ground and polished.
- Large, Single Row Ball Bearings On Input Shaft: Absorb radial and thrust loads at higher input speeds. Tapered roller bearings are used on output shaft.
- Forged Bronze Worm Gears: Provide optimum balance of Strength and Wear.
133UR40
Morse Raider Plus Worm Gear Reducer Cast Iron Single-Reduction Worm Reducer – 133UR40
$844.35
Out of stock
Out of stock

| Shaft Seal Material: | Nitrile | Input Speed: | 1750 |
|---|---|---|---|
| Reducer Style: | Standard | Efficiency: | 80 |
| Thrust Rating - output shaft: | 1399 | Key Length: | 1 |
| Key Sq.: | 0.125 | Ratio: | 40:1 |
| Manufacturer Reducer Size: | 133 | Maximum Input HP: | 0.329 hp @ 1750 rpm |
| Reducer: | Worm - Right Angle | Output Diameter (in): | 0.625 in |
| Product Type: | Worm Speed Reducer | Center Distance (in): | 1.33 |
| No. of Gear Reductions: | Single | Series Code: | Raider |
| Gear Type: | Worm | Output Shaft Assembly Code: | R |
| Mounting Style: | No Base | Assembly: | U-R |
| Ratio Range: | 40:01:00 | Output Key: | 3/16 X 1.31 |
| Input RPM: | 1, 75 | Service Factor: | 1 |
| Model Code: | 133U | Input HP @ 1750 RPM: | 0.26 |
| Output RPM: | 43.7 | Input Diameter (in): | 0.5 in |
| Input Style: | Solid Shaft | Input Keyway: | 1/8 X 1.38 in |
| Output Shaft Direction: | Right | Overhung Load Rating (Output Shaft(lb)): | 458 lb |
| Output Torque Rating (in-lb): | 322 in-lbs @1750 input RPM in/lbs | Housing Material: | Cast Iron |
| Output Shaft: | Solid Shaft | UPC: | 6, 62288E+11 |
| Weight: | 17.00 LB |
Related products
6GWBPF1 25.4
$2,775.20More InfoBrowning IRA-Industrial Right Angle Worm Gear Reducers Double-Reduction Worm-Helical Reducer – 6GWBPF1 25.4
175Q56H15 100
$1,238.13More InfoMorse Raider Plus Worm Gear Reducer Cast Iron Single-Reduction Worm Reducer – 175Q56H15 100
6GWBPF1 85.5
$2,713.81More InfoBrowning IRA-Industrial Right Angle Worm Gear Reducers Double-Reduction Worm-Helical Reducer – 6GWBPF1 85.5
6GWBPF1 36.6
$2,713.81More InfoBrowning IRA-Industrial Right Angle Worm Gear Reducers Double-Reduction Worm-Helical Reducer – 6GWBPF1 36.6

