- Standard Bearings: Commercially available Tapered Roller Bearings provide maximum overhung load capacity.
- Commercially available double lip seals ride on plunge ground shafts, with exclusive barrier seal arrangement..
- Options and Accessories: Complete range of motor mounts, belt guards, backstops.
115SMFP09
Browning Torque Taper Plus Shaft Mount Reducers Cast Iron Shaft Mount Finished Bore Reducer – 115SMFP09
SKU: PC1002
Category: Shaft Mounted Gearing
$6,174.51
Out of stock
Out of stock

| Ratio: | 9:1 | Product Type: | Finished Bore Plus (SMFP) |
|---|---|---|---|
| Efficiency: | 80 | Output Speed: | 194.44 |
| Input Torque: | 36.013 in-Lbs @1750 input rpm, 1 HP | Input Speed: | 1750 |
| Standards met: | AGMA | Housing Width (in): | 11 in |
| Housing Height (in): | 14.08 in | Housing Length (in): | 7.13 in |
| Ratio Range: | 10:1 | Reducer Size: | 115 |
| Mounting Style: | Shaft mount | Input Style: | Shaft |
| Output Diameter (in): | 1.938 in | Bolt Size (in): | 0.375 in |
| Gear Type: | Helical | Maximum Output Size (in): | 1.9375 in |
| Maximum Output RPM: | 200 | Drive Type: | Torque Arm |
| Reduction: | Double | Output Bore: | Tapered Bushing |
| Output Bore Keyway (in): | .500 x .125 in | Output Shaft: | Hollow Bore |
| Housing Material: | Cast Iron | Input Shaft Keyseat (in): | .250 x .250 x 2.75 in |
| Output Torque Rating (in-lb): | 259.3 in-Lbs @1750 input rpm, 1 HP in/lbs | UPC: | 662288915560 |
| Weight: | 74.00 LB | Packaged Length: | 18.5 Inches |
| Packaged Width: | 13 Inches | Packaged Height: | 13.5 Inches |
| HTC: | 8483.40.1000 | Country of Origin: | United States of America |
Related products
Recently viewed
You haven't viewed at any of the products yet.

